<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation, Leadership, Adaptability</title>
	<atom:link href="http://blog.competitivefocus.com/public_html/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.competitivefocus.com/public_html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Listen to Negotiate</title>
		<link>http://blog.competitivefocus.com/public_html/?p=19</link>
		<comments>http://blog.competitivefocus.com/public_html/?p=19#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:44:57 +0000</pubDate>
		<dc:creator>Leslie Martinich</dc:creator>
				<category><![CDATA[Negotiation]]></category>

		<guid isPermaLink="false">http://blog.competitivefocus.com/public_html/?p=19</guid>
		<description><![CDATA[Excellent negotiators are excellent listeners.  Pay attention to others, ask questions and focus on the answers.  Those on the other end of the negotiation will feel respected when you pay attention to them.  Listening is a skill that takes attention and energy.  Your efforts here will pay off. Short-term Goal: Listen to understand. Your negotiation [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent negotiators are excellent listeners.  Pay attention to others, ask questions and focus on the answers.  Those on the other end of the negotiation will feel respected when you pay attention to them.  Listening is a skill that takes attention and energy.  Your efforts here will pay off.</p>
<p><strong>Short-term Goal: Listen to understand.</strong> Your negotiation will likely have a better outcome if you understand the objectives of your negotiating partner.</p>
<p><strong>Long-term Goal: Listen to build relationship. </strong>Encourage the exchange of information for the future and to build trust.</p>
<p>The model, illustrated below, of listening behaviors ranges from highly non-engaging behaviors (listener-centered) to highly engaging behaviors (speaker-centered).</p>
<p><a href="http://blog.competitivefocus.com/public_html/wp-content/uploads/2011/09/Listening-Continuum1.jpg"><img class="aligncenter size-full wp-image-21" title="Listening Continuum" src="http://blog.competitivefocus.com/public_html/wp-content/uploads/2011/09/Listening-Continuum1.jpg" alt="Listening Continuum" width="533" height="164" /></a></p>
<p>I encourage you to stay to the right (on the continuum) of “Confrontation!”</p>
<p>Until next time, <strong><em>Know Your Audience</em></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.competitivefocus.com/public_html/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocate-Inquire-Repeat</title>
		<link>http://blog.competitivefocus.com/public_html/?p=15</link>
		<comments>http://blog.competitivefocus.com/public_html/?p=15#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:23:11 +0000</pubDate>
		<dc:creator>Leslie Martinich</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://blog.competitivefocus.com/public_html/?p=15</guid>
		<description><![CDATA[A-I-R It sounds like breathing again! But it is more than that.  When you present a proposal that you would like others to act on, remember to expose your ideas to influencers and decision makers prior to the presentation. Advocate: promote your idea Inquire: ask what others think (colleagues, partners, and customers) Repeat: revise your [...]]]></description>
			<content:encoded><![CDATA[<p>A-I-R</p>
<p>It sounds like breathing again! But it is more than that.  When you present a proposal that you would like others to act on, remember to expose your ideas to influencers and decision makers prior to the presentation.</p>
<p><strong><span style="text-decoration: underline;">A</span></strong>dvocate: promote your idea</p>
<p><strong><span style="text-decoration: underline;">I</span></strong>nquire: ask what others think (colleagues, partners, and customers)</p>
<p><strong><span style="text-decoration: underline;">R</span></strong>epeat: revise your idea based on the responses, and repeat the process</p>
<p><a href="http://blog.competitivefocus.com/public_html/wp-content/uploads/2011/09/A-I-R.jpg"><img class="alignnone size-medium wp-image-16" title="A-I-R" src="http://blog.competitivefocus.com/public_html/wp-content/uploads/2011/09/A-I-R-300x80.jpg" alt="Advocate Inquire Repeat" width="300" height="80" /></a></p>
<p>This is a method for testing your ideas prior to presenting them to a larger audience.  You will refine your ideas with each successive iteration of the A-I-R process.  When you finally present your ideas to a larger audience, be sure to address any concerns and to give proper credit for enhancements to the initial ideas.</p>
<p>Until next time, remember, <strong><em>prepare for your audience</em></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.competitivefocus.com/public_html/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathe!</title>
		<link>http://blog.competitivefocus.com/public_html/?p=12</link>
		<comments>http://blog.competitivefocus.com/public_html/?p=12#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:36:29 +0000</pubDate>
		<dc:creator>Leslie Martinich</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://blog.competitivefocus.com/public_html/?p=12</guid>
		<description><![CDATA[Proper breathing is essential for a good presentation delivery. Try this exercise: breathe in, then exhale completely.  Then try to speak.  You’ll probably make some sounds, but they are not strong.  That is what happens to your voice when you run out of breath. You will also limit the supply of oxygen to your brain—definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Proper breathing is essential for a good presentation delivery.</p>
<p>Try this exercise: breathe in, then exhale completely.  Then try to speak.  You’ll probably make some sounds, but they are not strong.  That is what happens to your voice when you run out of breath. You will also limit the supply of oxygen to your brain—definitely not good for speaking!</p>
<p>Practice breath control at home.  Avoid shallow, throat breathing.  Take deep breaths. Here is an exercise you can do to improve your breathing:</p>
<p><strong>Breathing Exercise:</strong></p>
<ul>
<li>Stand with      your feet a comfortable shoulder width apart.</li>
<li>Keep your      knees unlocked. Support the weight of your body through your hips and      legs.</li>
<li>Consciously      release and relax your shoulders.</li>
<li>If you&#8217;re      holding your stomach in, let it go.</li>
<li>Place your      hands on your stomach.</li>
<li>Breathe in through your nose to a slow      count of four. As you inhale, feel your diaphragm rising. Breathe out through your mouth to the count      of four and now feel your diaphragm expanding.</li>
<li>Do several      rounds of inhale and exhale to a four count while making sure you keep your shoulders, stomach and legs      relaxed.</li>
<li>Once you      have mastered the four count,<em> increase it.</em> Through regular practice      you will soon be able to extend it for an <em>eight</em> or <em>ten</em> count.</li>
</ul>
<p>See <a href="http://www.write-out-loud.com/overcoming-public-speaking-anxiety-breathing-exercises.html" target="_blank">Write-Out-Loud.com</a> for more exercises, and enjoy your next presentation!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.competitivefocus.com/public_html/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach: Can Data Mining Replace Simulation?</title>
		<link>http://blog.competitivefocus.com/public_html/?p=5</link>
		<comments>http://blog.competitivefocus.com/public_html/?p=5#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:37:42 +0000</pubDate>
		<dc:creator>Leslie Martinich</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://blog.competitivefocus.com/public_html/?p=5</guid>
		<description><![CDATA[Tony Hey describes four paradigms for science in “The Next Scientific Revolution.” If you are currently using simulation to solve problems, you might consider using data mining to look for relationships and discover the rules by studying the data. My first job out of college was working at the Scripps Institution of Oceanography; we were [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Hey describes four paradigms for science in “<a href="http://hbr.org/2010/11/the-big-idea-the-next-scientific-revolution/ar/1">The Next Scientific Revolution</a>.” If you are currently using <strong><em>simulation to solve problems</em></strong>, you might consider using <strong><em>data mining</em></strong> to look for relationships and discover the rules by studying the data.</p>
<p>My first job out of college was working at the Scripps Institution of Oceanography; we were collecting data to forecast weather events. I worked for <a href="http://en.wikipedia.org/wiki/Jerome_Namias">Jerome Namias</a>, who figured out how the El Niño phenomena in the Pacific Ocean affected world climate.  Our data was sparse and our simulation techniques primitive.</p>
<p>Today’s <a href="http://www.oceanleadership.org/programs-and-partnerships/ocean-observing/">Ocean Observatories Initiative</a> will map out a network of interactive nodes throughout the Northern Pacific Ocean to study interrelated ocean processes across time. With such a vast amount of data, scientists can <strong><em>use data mining rather than simulation</em></strong> to discover predictive relationships. Amazing progress.</p>
<p>Can your business’s simulation tool be replaced by a data mining tool?  Consider the business opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.competitivefocus.com/public_html/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust</title>
		<link>http://blog.competitivefocus.com/public_html/?p=3</link>
		<comments>http://blog.competitivefocus.com/public_html/?p=3#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:43:13 +0000</pubDate>
		<dc:creator>Leslie Martinich</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://blog.competitivefocus.com/public_html/?p=3</guid>
		<description><![CDATA[Trust reduces organizational friction and market friction. Lacking trust in an organization is like lacking a Zamboni for a skating rink; it is going to be much rougher. I&#8217;ll be exploring this topic more in coming days.]]></description>
			<content:encoded><![CDATA[<p>Trust reduces organizational friction and market friction. Lacking trust in an organization is like lacking a Zamboni for a skating rink; it is going to be much rougher.</p>
<p>I&#8217;ll be exploring this topic more in coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.competitivefocus.com/public_html/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

